Kerala SSLC School Wise results 2020 was declared on 30th June 2020. The result of schools in Kasaragod District is now available to download. KITE (Kerala Infrastructure and Technology for Education) releases the school wise result on their official website. Kerala SSLC School Wise results Thrissur District 2020 are given below.
Kerala SSLC School Wise results Thrissur District 2020
Educational district wise results of Kerala SSLC Examination 2020 are given below.
Thrissur Educational District
Irinjalakkuda Educational District
Chavakkad Educational District
Kerala SSLC School wise Result Thrissur Educational District 2020
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 22052 | S H C G H S S Thrissur | A | 403 | 403 | 100 | Thrissur | Thrissur |
2 | 22053 | H.F.C.G.H.S. Thrissur | A | 299 | 299 | 100 | Thrissur | Thrissur |
3 | 22066 | Deepthi H S Thalore | A | 284 | 284 | 100 | Thrissur | Thrissur |
4 | 22002 | C N N B H S Cherpu | A | 277 | 277 | 100 | Thrissur | Thrissur |
5 | 22034 | C M S H S S Trichur | A | 245 | 245 | 100 | Thrissur | Thrissur |
6 | 22022 | St. Thomas H S Thiroor | A | 231 | 231 | 100 | Thrissur | Thrissur |
7 | 22003 | C N N G H S Cherpu | A | 209 | 209 | 100 | Thrissur | Thrissur |
8 | 22013 | S.H OF MARYS C.G.H.S. KANDASSANKADAVU | A | 209 | 209 | 100 | Thrissur | Thrissur |
9 | 22010 | H S Anthikad | A | 192 | 192 | 100 | Thrissur | Thrissur |
10 | 22045 | Don Bosco H S Mannuthy | U | 176 | 176 | 100 | Thrissur | Thrissur |
11 | 22050 | St. Thomas College H S S Thrissur | A | 172 | 172 | 100 | Thrissur | Thrissur |
12 | 22031 | St. Aloysius H S Elthuruth | A | 172 | 172 | 100 | Thrissur | Thrissur |
13 | 22032 | St. Antony’s H S Pazhuvil | A | 171 | 171 | 100 | Thrissur | Thrissur |
14 | 22001 | St. Antony’s HSS Ammadam | A | 171 | 171 | 100 | Thrissur | Thrissur |
15 | 22040 | V.B.H.S.S. Thrissur | A | 171 | 171 | 100 | Thrissur | Thrissur |
16 | 22038 | St. Joseph’s Model H S S, Kuriachira | U | 167 | 167 | 100 | Thrissur | Thrissur |
17 | 22017 | I J G H S Aranattukara | A | 164 | 164 | 100 | Thrissur | Thrissur |
18 | 22035 | St. Joseph’s C G H S , Mission Quarters, Thrissur | A | 163 | 163 | 100 | Thrissur | Thrissur |
19 | 22077 | S R K G V M H S S, Puranattukara | A | 158 | 158 | 100 | Thrissur | Thrissur |
20 | 22046 | St. Sebastian’s C G H S Nellikkunnu | A | 154 | 154 | 100 | Thrissur | Thrissur |
21 | 22014 | S N G S H S Karamuck | A | 153 | 153 | 100 | Thrissur | Thrissur |
22 | 22069 | St. Joseph’s H S Velupadam | A | 139 | 139 | 100 | Thrissur | Thrissur |
23 | 22063 | St. Raphael’s C G H S S Ollur | A | 138 | 138 | 100 | Thrissur | Thrissur |
24 | 22049 | St. Clare’s C G H S S | A | 134 | 134 | 100 | Thrissur | Thrissur |
25 | 22086 | Lourde Matha E.M.H.S.S Cherppu | U | 117 | 117 | 100 | Thrissur | Thrissur |
26 | 22064 | St. Paul’s C E H S S Kuriachira | U | 114 | 114 | 100 | Thrissur | Thrissur |
27 | 22073 | St. Sebastian’s H S Mannamangalam | A | 112 | 112 | 100 | Thrissur | Thrissur |
28 | 22051 | St. Thomas H S S Thope, Thrissur | A | 96 | 96 | 100 | Thrissur | Thrissur |
29 | 22060 | Holy Angels HSS, Ollur | U | 94 | 94 | 100 | Thrissur | Thrissur |
30 | 22085 | St. Joseph’s EM HSS Eravu | U | 81 | 81 | 100 | Thrissur | Thrissur |
31 | 22006 | St. Xavier’s H S Chevoor | A | 77 | 77 | 100 | Thrissur | Thrissur |
32 | 22011 | G.H.S.S. Manaloor | G | 73 | 73 | 100 | Thrissur | Thrissur |
33 | 22030 | S B H S Kurumpilavu | A | 72 | 72 | 100 | Thrissur | Thrissur |
34 | 22023 | Poomala H S Poomala | A | 64 | 64 | 100 | Thrissur | Thrissur |
35 | 22024 | G N H S S Kizhuppillikara | G | 63 | 63 | 100 | Thrissur | Thrissur |
36 | 22079 | Santha H S S Avanur | A | 58 | 58 | 100 | Thrissur | Thrissur |
37 | 22044 | K.A.U.H.S Vellanikkara | U | 54 | 54 | 100 | Thrissur | Thrissur |
38 | 22072 | A P H S Alagappanagar | A | 51 | 51 | 100 | Thrissur | Thrissur |
39 | 22005 | St. Thomas H S Vallachira | A | 38 | 38 | 100 | Thrissur | Thrissur |
40 | 22061 | St. Joseph’s H.S. , Avinissery | A | 27 | 27 | 100 | Thrissur | Thrissur |
41 | 22059 | Vyloppilly SMM Govt. V H S S Ollur | G | 25 | 25 | 100 | Thrissur | Thrissur |
42 | 22020 | N S S E.M. H S West Fort Thrissur | U | 22 | 22 | 100 | Thrissur | Thrissur |
43 | 22070 | G H S Kannattupadam | G | 21 | 21 | 100 | Thrissur | Thrissur |
44 | 22016 | T H S Aranattukara | A | 20 | 20 | 100 | Thrissur | Thrissur |
45 | 22081 | G.H.S.S. Kattilapoovam | G | 20 | 20 | 100 | Thrissur | Thrissur |
46 | 22009 | S N G H S Kanimangalam | A | 19 | 19 | 100 | Thrissur | Thrissur |
47 | 22082 | G.V.H.S.S. Ramavarmapuram | G | 19 | 19 | 100 | Thrissur | Thrissur |
48 | 22027 | G.H.S.S. Thanniam | G | 17 | 17 | 100 | Thrissur | Thrissur |
49 | 22029 | St. Antony’s H S Puthenpeedika | A | 17 | 17 | 100 | Thrissur | Thrissur |
50 | 22043 | V V S H S Mannuthy | A | 17 | 17 | 100 | Thrissur | Thrissur |
51 | 22019 | G V H S S Ayyanthole | G | 17 | 17 | 100 | Thrissur | Thrissur |
52 | 22055 | G. V. H S S for Girls, Thrissur | G | 16 | 16 | 100 | Thrissur | Thrissur |
53 | 22068 | C J M A H S S Varandarappilly | A | 294 | 293 | 99.66 | Thrissur | Thrissur |
54 | 22062 | St. Mary’s C G H S Ollur | A | 230 | 229 | 99.57 | Thrissur | Thrissur |
55 | 22075 | St. John’s H S Parappur | A | 202 | 201 | 99.5 | Thrissur | Thrissur |
56 | 22071 | Matha H.S. Mannampetta | A | 188 | 187 | 99.47 | Thrissur | Thrissur |
57 | 22048 | St. Augustine HSS Kuttanellur | A | 179 | 178 | 99.44 | Thrissur | Thrissur |
58 | 22018 | St. Anne’s C G H S West Fort, Thrissur | A | 152 | 151 | 99.34 | Thrissur | Thrissur |
59 | 22028 | S N M H S Chazhoor | A | 150 | 149 | 99.33 | Thrissur | Thrissur |
60 | 22080 | S D V H S Peramangalam | A | 320 | 317 | 99.06 | Thrissur | Thrissur |
61 | 22083 | G H S S Villadam | G | 100 | 99 | 99 | Thrissur | Thrissur |
62 | 22021 | H.S. Arimpur | A | 190 | 188 | 98.95 | Thrissur | Thrissur |
63 | 22025 | Seraphic C G H S Peringottukara | A | 172 | 170 | 98.84 | Thrissur | Thrissur |
64 | 22076 | S S G H S S Puranattukara | A | 172 | 170 | 98.84 | Thrissur | Thrissur |
65 | 22067 | T P S H S Trikkur | A | 81 | 80 | 98.77 | Thrissur | Thrissur |
66 | 22036 | Chaldean Syrian H S S, Thrissur | A | 291 | 287 | 98.63 | Thrissur | Thrissur |
67 | 22012 | P.J.M.S.G. H.S.S. Kandassankadavu | G | 55 | 54 | 98.18 | Thrissur | Thrissur |
68 | 22039 | M T H S Chelakkottukara | A | 50 | 49 | 98 | Thrissur | Thrissur |
69 | 22015 | C M G H S Kuttur | G | 97 | 95 | 97.94 | Thrissur | Thrissur |
70 | 22041 | V.G.H.S.S. Thrissur | A | 38 | 37 | 97.37 | Thrissur | Thrissur |
71 | 22065 | G.H.S.S. Anchery | G | 35 | 34 | 97.14 | Thrissur | Thrissur |
72 | 22037 | Marthoma Girls HS Thrissur Thrissur | A | 35 | 34 | 97.14 | Thrissur | Thrissur |
73 | 22074 | Govt. V H S S Puthur | G | 105 | 101 | 96.19 | Thrissur | Thrissur |
74 | 22033 | L F C G H S Olarikkara | A | 52 | 50 | 96.15 | Thrissur | Thrissur |
75 | 22004 | G.V.H.S.S. Cherpu | G | 71 | 68 | 95.77 | Thrissur | Thrissur |
76 | 22057 | G H S S Pattikkad | G | 159 | 152 | 95.6 | Thrissur | Thrissur |
77 | 22007 | J P E H S Koorkenchery | A | 91 | 87 | 95.6 | Thrissur | Thrissur |
78 | 22078 | St. George’s H S Puttekkara | A | 52 | 49 | 94.23 | Thrissur | Thrissur |
79 | 22047 | A K M H S S Poochatty | A | 51 | 48 | 94.12 | Thrissur | Thrissur |
80 | 22026 | G.H.S.S. Peringottukara | G | 34 | 32 | 94.12 | Thrissur | Thrissur |
81 | 22056 | G.M.B. H S S Thrissur | G | 29 | 27 | 93.1 | Thrissur | Thrissur |
82 | 22054 | B.C.H.S. Mukkattukara | A | 98 | 91 | 92.86 | Thrissur | Thrissur |
83 | 22042 | G.H.S.S. Punkunnam | G | 12 | 11 | 91.67 | Thrissur | Thrissur |
84 | 22008 | S N B H S Kanimangalam | A | 12 | 11 | 91.67 | Thrissur | Thrissur |
85 | 22058 | G. H S S Peechi | G | 72 | 64 | 88.89 | Thrissur | Thrissur |
Kerala SSLC School wise Result Irinjalakkuda Educational District 2020
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 23056 | St. Sebastian’s H S S Kuttikad | A | 401 | 401 | 100 | Thrissur | Irinjalakkuda |
2 | 23024 | NHSS Irinjalakuda | A | 354 | 354 | 100 | Thrissur | Irinjalakkuda |
3 | 23008 | S H C G H S S Chalakudy | A | 338 | 338 | 100 | Thrissur | Irinjalakkuda |
4 | 23044 | L. F. C. H. S. S, Koratty | A | 337 | 337 | 100 | Thrissur | Irinjalakkuda |
5 | 23027 | LFCHS Irinjalakuda | A | 303 | 303 | 100 | Thrissur | Irinjalakkuda |
6 | 23038 | SKHS Mattathur | A | 290 | 290 | 100 | Thrissur | Irinjalakkuda |
7 | 23013 | G.G. H.S.S. Kodungallur | G | 277 | 277 | 100 | Thrissur | Irinjalakkuda |
8 | 23023 | St. Mary’s H S S Irinjalakuda | A | 240 | 240 | 100 | Thrissur | Irinjalakkuda |
9 | 23042 | M A M H S Koratty | A | 211 | 211 | 100 | Thrissur | Irinjalakkuda |
10 | 23002 | St. Joseph’s E M H S S Aloor | U | 198 | 198 | 100 | Thrissur | Irinjalakkuda |
11 | 23080 | O L F G H S Mathilakam | A | 190 | 190 | 100 | Thrissur | Irinjalakkuda |
12 | 23046 | St. Antony’s H S S Mala | A | 160 | 160 | 100 | Thrissur | Irinjalakkuda |
13 | 23022 | Don Bosco H S S Irinjalakuda | U | 158 | 158 | 100 | Thrissur | Irinjalakkuda |
14 | 23077 | S.C.G.H.S.S Kottakkal, Mala | A | 151 | 151 | 100 | Thrissur | Irinjalakkuda |
15 | 23054 | GVHSS Nandikkara | G | 148 | 148 | 100 | Thrissur | Irinjalakkuda |
16 | 23007 | Carmel H S S Chalakudy | U | 145 | 145 | 100 | Thrissur | Irinjalakkuda |
17 | 23075 | S.N.V.H.S.S. Aloor | A | 145 | 145 | 100 | Thrissur | Irinjalakkuda |
18 | 23029 | B V M H S Kalparamba | A | 142 | 142 | 100 | Thrissur | Irinjalakkuda |
19 | 23040 | P C G H S Vellikulangara | A | 141 | 141 | 100 | Thrissur | Irinjalakkuda |
20 | 23037 | St. Don Bosco G H S Kodakara | A | 140 | 140 | 100 | Thrissur | Irinjalakkuda |
21 | 23001 | R M Higher Secondary School, Aloor | A | 131 | 131 | 100 | Thrissur | Irinjalakkuda |
22 | 23063 | T H S Puthenchira | A | 131 | 131 | 100 | Thrissur | Irinjalakkuda |
23 | 23066 | S N D P H S S Palissery | A | 127 | 127 | 100 | Thrissur | Irinjalakkuda |
24 | 23060 | St. Mary’s H S Chengaloor | A | 125 | 125 | 100 | Thrissur | Irinjalakkuda |
25 | 23072 | HCC E M H S, Snehagiri Mala | U | 124 | 124 | 100 | Thrissur | Irinjalakkuda |
26 | 23057 | A K M H S Poyya | A | 120 | 120 | 100 | Thrissur | Irinjalakkuda |
27 | 23048 | St. Joseph’s C G H S Karuvannur | A | 105 | 105 | 100 | Thrissur | Irinjalakkuda |
28 | 23034 | HC H S Mapranam | A | 100 | 100 | 100 | Thrissur | Irinjalakkuda |
29 | 23043 | P S H SS Thirumudikunnu | A | 99 | 99 | 100 | Thrissur | Irinjalakkuda |
30 | 23050 | GMHSS Nadavaramba | G | 98 | 98 | 100 | Thrissur | Irinjalakkuda |
31 | 23020 | H D P S H S S Edathirinji | A | 96 | 96 | 100 | Thrissur | Irinjalakkuda |
32 | 23011 | St. Joseph’s H S Meloor | A | 96 | 96 | 100 | Thrissur | Irinjalakkuda |
33 | 23079 | G.H.S.S. Mupliyam | G | 95 | 95 | 100 | Thrissur | Irinjalakkuda |
34 | 23009 | St. Antony’s CHS, Kottat | A | 91 | 91 | 100 | Thrissur | Irinjalakkuda |
35 | 23076 | U.H.S. Annanad | A | 91 | 91 | 100 | Thrissur | Irinjalakkuda |
36 | 23065 | U H S S Mambra | A | 87 | 87 | 100 | Thrissur | Irinjalakkuda |
37 | 23035 | GNBHS Kodakara | G | 78 | 78 | 100 | Thrissur | Irinjalakkuda |
38 | 23039 | GHSS Chembuchira | G | 69 | 69 | 100 | Thrissur | Irinjalakkuda |
39 | 23003 | B V M H S Kallettumkara | A | 67 | 67 | 100 | Thrissur | Irinjalakkuda |
40 | 23036 | G.H.S.S. Kodakara | G | 65 | 65 | 100 | Thrissur | Irinjalakkuda |
41 | 23074 | G.H.S.S. Chaipankuzhy | G | 60 | 60 | 100 | Thrissur | Irinjalakkuda |
42 | 23047 | St. Antony’s H S Moorkanad | A | 56 | 56 | 100 | Thrissur | Irinjalakkuda |
43 | 23005 | Govt. V H S S Chalakudy | G | 55 | 55 | 100 | Thrissur | Irinjalakkuda |
44 | 23019 | St. Antony’s GHSS South Thanissery | A | 53 | 53 | 100 | Thrissur | Irinjalakkuda |
45 | 23052 | P V S H S Parappukara | A | 46 | 46 | 100 | Thrissur | Irinjalakkuda |
46 | 23025 | S N H S S Irinjalakuda | A | 43 | 43 | 100 | Thrissur | Irinjalakkuda |
47 | 23086 | Vidya Jyothi E.M.H.S., Aripalam | U | 35 | 35 | 100 | Thrissur | Irinjalakkuda |
48 | 23083 | M.R.S. Chalakudy | G | 35 | 35 | 100 | Thrissur | Irinjalakkuda |
49 | 23032 | St. Xavier’s H S Karanchira | A | 32 | 32 | 100 | Thrissur | Irinjalakkuda |
50 | 23082 | Lisieux Convent E M H S Kattungachira | U | 31 | 31 | 100 | Thrissur | Irinjalakkuda |
51 | 23033 | G H S Kuzhur | G | 24 | 24 | 100 | Thrissur | Irinjalakkuda |
52 | 23067 | St. Mary’s H S Vynthala | A | 20 | 20 | 100 | Thrissur | Irinjalakkuda |
53 | 23031 | PSM V H S S Kattoor | A | 20 | 20 | 100 | Thrissur | Irinjalakkuda |
54 | 23018 | G.H.S.S. Iranikulam | G | 20 | 20 | 100 | Thrissur | Irinjalakkuda |
55 | 23059 | G V H S S Pudukad | G | 16 | 16 | 100 | Thrissur | Irinjalakkuda |
56 | 23030 | GHSS Kattoor | G | 16 | 16 | 100 | Thrissur | Irinjalakkuda |
57 | 23026 | GGVHSS Irinjalakuda | G | 16 | 16 | 100 | Thrissur | Irinjalakkuda |
58 | 23006 | Govt. H S Vijayaraghavapuram | G | 15 | 15 | 100 | Thrissur | Irinjalakkuda |
59 | 23041 | Vimala HSS Vellikulangara | U | 14 | 14 | 100 | Thrissur | Irinjalakkuda |
60 | 23084 | Sangameswara N.S.S. E M H S Irinjalakuda | U | 5 | 5 | 100 | Thrissur | Irinjalakkuda |
61 | 23070 | St. Joseph’s H S Mathilakam | A | 481 | 480 | 99.79 | Thrissur | Irinjalakkuda |
62 | 23015 | St. Anne’s H S Kottapuram | A | 347 | 346 | 99.71 | Thrissur | Irinjalakkuda |
63 | 23016 | S S M H S Azhicode | A | 268 | 267 | 99.63 | Thrissur | Irinjalakkuda |
64 | 23014 | G.K.V.H.S.S. Eriyad | G | 197 | 196 | 99.49 | Thrissur | Irinjalakkuda |
65 | 23045 | St. Mary’s GHSS Kuzhikkattussery | A | 178 | 177 | 99.44 | Thrissur | Irinjalakkuda |
66 | 23053 | SKHSS Anandapuram | A | 232 | 230 | 99.14 | Thrissur | Irinjalakkuda |
67 | 23071 | Govt. Samithi H S S Meladoor | G | 98 | 97 | 98.98 | Thrissur | Irinjalakkuda |
68 | 23058 | St. Antony’s H S S Pudukad | A | 191 | 189 | 98.95 | Thrissur | Irinjalakkuda |
69 | 23049 | VHSS Karalam | A | 87 | 86 | 98.85 | Thrissur | Irinjalakkuda |
70 | 23078 | G.H.S. Pullut | G | 78 | 77 | 98.72 | Thrissur | Irinjalakkuda |
71 | 23064 | N S H S Valoor | A | 51 | 50 | 98.04 | Thrissur | Irinjalakkuda |
72 | 23010 | G.G.H.S. Chalakudy | G | 44 | 43 | 97.73 | Thrissur | Irinjalakkuda |
73 | 23085 | M.E.S.H.S.S.P. Vemballur | A | 217 | 212 | 97.7 | Thrissur | Irinjalakkuda |
74 | 23028 | L B S M H S S Avittathur | A | 87 | 85 | 97.7 | Thrissur | Irinjalakkuda |
75 | 23004 | G S H S Ashtamichira | A | 86 | 84 | 97.67 | Thrissur | Irinjalakkuda |
76 | 23068 | H S S Panangad | A | 171 | 166 | 97.08 | Thrissur | Irinjalakkuda |
77 | 23061 | R H S Thumpur | A | 32 | 31 | 96.88 | Thrissur | Irinjalakkuda |
78 | 23081 | M A R M G V H S S Santhipuram | G | 32 | 31 | 96.88 | Thrissur | Irinjalakkuda |
79 | 23012 | G.H.S.S., Kodungallur | G | 302 | 291 | 96.36 | Thrissur | Irinjalakkuda |
80 | 23055 | St. George’s H S Pariyaram | A | 82 | 79 | 96.34 | Thrissur | Irinjalakkuda |
81 | 23017 | G.H.S.S. Edavilangu | G | 70 | 67 | 95.71 | Thrissur | Irinjalakkuda |
82 | 23062 | G V H S S Puthenchira | G | 83 | 79 | 95.18 | Thrissur | Irinjalakkuda |
83 | 23021 | GMB H S S Irinjalakuda | G | 17 | 16 | 94.12 | Thrissur | Irinjalakkuda |
84 | 23051 | G H S S Karupadanna | G | 69 | 64 | 92.75 | Thrissur | Irinjalakkuda |
85 | 23073 | G.H.S.S. Vettilappara | G | 29 | 26 | 89.66 | Thrissur | Irinjalakkuda |
Kerala SSLC School wise Result Chavakkad Educational District 2020
Slno | School Code | School Name | School Type | Appeared | EHS | Result Percentage | District | Edu.District |
---|---|---|---|---|---|---|---|---|
1 | 24049 | L.F.C.G. H S S Mammiyoor | A | 436 | 436 | 100 | Thrissur | Chavakkad |
2 | 24003 | L F Girls H S Chelakkara | A | 395 | 395 | 100 | Thrissur | Chavakkad |
3 | 24041 | CHRIST KING C G H S Pavaratty | A | 310 | 310 | 100 | Thrissur | Chavakkad |
4 | 24015 | B C G H S Kunnamkulam | A | 266 | 266 | 100 | Thrissur | Chavakkad |
5 | 24013 | Bethany St. John’s E M H S S Kunnamkulam | U | 240 | 240 | 100 | Thrissur | Chavakkad |
6 | 24004 | Govt. H S Panjal | G | 233 | 233 | 100 | Thrissur | Chavakkad |
7 | 24061 | V P M S N D P H S S Kazhimpram | A | 217 | 217 | 100 | Thrissur | Chavakkad |
8 | 24021 | St. Thomas H S Mayannur | A | 205 | 205 | 100 | Thrissur | Chavakkad |
9 | 24002 | St. Joseph’s H S Pangarappilly | A | 198 | 198 | 100 | Thrissur | Chavakkad |
10 | 24016 | L I G H S Choondal | A | 184 | 184 | 100 | Thrissur | Chavakkad |
11 | 24073 | St. Sebastian’s H S, Chittattukara | A | 183 | 183 | 100 | Thrissur | Chavakkad |
12 | 24083 | Concord English Medium H S S Chiramanengadu | U | 176 | 176 | 100 | Thrissur | Chavakkad |
13 | 24065 | St. Anne’s Girls H S Edathuruthy | A | 163 | 163 | 100 | Thrissur | Chavakkad |
14 | 24085 | I D C English H S Orumanayoor | U | 163 | 163 | 100 | Thrissur | Chavakkad |
15 | 24077 | I C A E H S S Vadakkekad | U | 143 | 143 | 100 | Thrissur | Chavakkad |
16 | 24089 | St. M.M.C. H.S, Kanippayyur | U | 135 | 135 | 100 | Thrissur | Chavakkad |
17 | 24038 | Govt. R S R V H S S Velur | G | 131 | 131 | 100 | Thrissur | Chavakkad |
18 | 24082 | J.M.J.E.M.H.S Athani | U | 121 | 121 | 100 | Thrissur | Chavakkad |
19 | 24023 | N S S V H S S Mundathicode | A | 115 | 115 | 100 | Thrissur | Chavakkad |
20 | 24042 | St. Theresa’s Girls H S , Brahmakulam | A | 111 | 111 | 100 | Thrissur | Chavakkad |
21 | 24043 | V R A M M H S Thaikkad South | A | 101 | 101 | 100 | Thrissur | Chavakkad |
22 | 24075 | St. John’s H S Elanad | A | 96 | 96 | 100 | Thrissur | Chavakkad |
23 | 24059 | Govt. Fisheries H S S Nattika | G | 94 | 94 | 100 | Thrissur | Chavakkad |
24 | 24017 | De Paul E M H S S Choondal | U | 94 | 94 | 100 | Thrissur | Chavakkad |
25 | 24020 | St. Francis H S for Girls Mattom | A | 87 | 87 | 100 | Thrissur | Chavakkad |
26 | 24084 | Assisi English Medium High School Thalakkottukara | U | 82 | 82 | 100 | Thrissur | Chavakkad |
27 | 24094 | C.B.H.A.E.M.S Wadakkanchery | U | 78 | 78 | 100 | Thrissur | Chavakkad |
28 | 24045 | Rahmath English H S Thozhiyoor | U | 75 | 75 | 100 | Thrissur | Chavakkad |
29 | 24046 | Islamic V H S S Orumanayur | A | 59 | 59 | 100 | Thrissur | Chavakkad |
30 | 24014 | M J D H S Kunnamkulam | A | 59 | 59 | 100 | Thrissur | Chavakkad |
31 | 24092 | Al-Ameen English High School, Karikkad,Thrissur | U | 51 | 51 | 100 | Thrissur | Chavakkad |
32 | 24027 | Focus Islamic English H S S Thottappu | U | 45 | 45 | 100 | Thrissur | Chavakkad |
33 | 24062 | Govt. Mappila H S S Chamakala | G | 37 | 37 | 100 | Thrissur | Chavakkad |
34 | 24093 | Thaqwa REHS Andathode | U | 30 | 30 | 100 | Thrissur | Chavakkad |
35 | 24091 | Govt. Model Residential School for Boys, Wadakkanchery | G | 30 | 30 | 100 | Thrissur | Chavakkad |
36 | 24074 | Govt. H S Elavally | G | 26 | 26 | 100 | Thrissur | Chavakkad |
37 | 24044 | Govt. H S S Chavakkad | G | 22 | 22 | 100 | Thrissur | Chavakkad |
38 | 24088 | D.Q.R.H.S. Kallumpuram | U | 21 | 21 | 100 | Thrissur | Chavakkad |
39 | 24087 | Taqwa Residential G H S Andathode | U | 18 | 18 | 100 | Thrissur | Chavakkad |
40 | 24086 | Sirajul Uloom English School Kallumpuram | U | 18 | 18 | 100 | Thrissur | Chavakkad |
41 | 24681 | Govt Model Residential School Chelakkara | G | 16 | 16 | 100 | Thrissur | Chavakkad |
42 | 24032 | Govt. H S Pampady | G | 13 | 13 | 100 | Thrissur | Chavakkad |
43 | 24067 | Govt. R F T H S Chavakkad | G | 9 | 9 | 100 | Thrissur | Chavakkad |
44 | 24039 | St. Joseph’s H S S Pavaratty | A | 318 | 317 | 99.69 | Thrissur | Chavakkad |
45 | 24071 | St. Mary’s G H S Chowannur | A | 288 | 287 | 99.65 | Thrissur | Chavakkad |
46 | 24034 | Govt. Girls H S Wadakkanchery | G | 247 | 246 | 99.6 | Thrissur | Chavakkad |
47 | 24036 | Nirmala H S Kundukad | A | 233 | 232 | 99.57 | Thrissur | Chavakkad |
48 | 24079 | Aleemul Islam H S S Padoor | A | 231 | 230 | 99.57 | Thrissur | Chavakkad |
49 | 24056 | Govt. V H S S Valapad | G | 144 | 143 | 99.31 | Thrissur | Chavakkad |
50 | 24051 | St. Thomas H S S Engandiyur | A | 275 | 273 | 99.27 | Thrissur | Chavakkad |
51 | 24060 | H S Chentrappinni | A | 361 | 358 | 99.17 | Thrissur | Chavakkad |
52 | 24058 | Govt. H S S Vatanappally | G | 102 | 101 | 99.02 | Thrissur | Chavakkad |
53 | 24078 | Al Ameen H S Kecheri | A | 171 | 169 | 98.83 | Thrissur | Chavakkad |
54 | 24072 | Sree Krishna H S S Guruvayur | A | 319 | 315 | 98.75 | Thrissur | Chavakkad |
55 | 24005 | Govt. H S S Cheruthuruthy | G | 392 | 387 | 98.72 | Thrissur | Chavakkad |
56 | 24022 | Sarvodayam V H S S Aryampadam | A | 77 | 76 | 98.7 | Thrissur | Chavakkad |
57 | 24090 | Model H.S. Puthiyangadi | U | 77 | 76 | 98.7 | Thrissur | Chavakkad |
58 | 24011 | Govt. V H S S for Boys Kunnamkulam | G | 74 | 73 | 98.65 | Thrissur | Chavakkad |
59 | 24068 | K N M V H S S Vatanappally | A | 280 | 276 | 98.57 | Thrissur | Chavakkad |
60 | 24019 | A M H S Chemmanur | A | 69 | 68 | 98.55 | Thrissur | Chavakkad |
61 | 24064 | Govt. Fisheries V H S S Kaipamangalam | G | 68 | 67 | 98.53 | Thrissur | Chavakkad |
62 | 24063 | R M V H S S Perinjanam | A | 195 | 192 | 98.46 | Thrissur | Chavakkad |
63 | 24081 | Sree Narayana Trust H S S Nattika | A | 128 | 126 | 98.44 | Thrissur | Chavakkad |
64 | 24054 | Govt. H S S Mullassery | G | 63 | 62 | 98.41 | Thrissur | Chavakkad |
65 | 24031 | Govt.V H S S Thiruvilwamala | G | 164 | 161 | 98.17 | Thrissur | Chavakkad |
66 | 24010 | Govt. H S Thayyoor | G | 54 | 53 | 98.15 | Thrissur | Chavakkad |
67 | 24012 | Govt. Model H S S for Girls, Kunnamkulam | G | 53 | 52 | 98.11 | Thrissur | Chavakkad |
68 | 24069 | Govt. H S S Kadavallur | G | 104 | 102 | 98.08 | Thrissur | Chavakkad |
69 | 24030 | H.S. Pengamuck | A | 48 | 47 | 97.92 | Thrissur | Chavakkad |
70 | 24055 | St. Joseph’s H S Enamakkal | A | 142 | 139 | 97.89 | Thrissur | Chavakkad |
71 | 24052 | St. George’s H S Thozhiyur | A | 47 | 46 | 97.87 | Thrissur | Chavakkad |
72 | 24009 | Govt. H S S Erumapetty | G | 599 | 586 | 97.83 | Thrissur | Chavakkad |
73 | 24026 | Govt. H S S Kochanoor | G | 90 | 88 | 97.78 | Thrissur | Chavakkad |
74 | 24047 | M R R M H S Chavakkad | A | 241 | 235 | 97.51 | Thrissur | Chavakkad |
75 | 24001 | Govt. S M T H S S Chelakkara | G | 266 | 259 | 97.37 | Thrissur | Chavakkad |
76 | 24050 | National H S S Engandiyur | A | 152 | 148 | 97.37 | Thrissur | Chavakkad |
77 | 24025 | St. Joseph’s & St. Cyril’s H S West Mangad | A | 143 | 139 | 97.2 | Thrissur | Chavakkad |
78 | 24076 | S. S. M.V .H S.S Edakkazhiyur | A | 461 | 446 | 96.75 | Thrissur | Chavakkad |
79 | 24035 | Govt. H S S Machad | G | 119 | 115 | 96.64 | Thrissur | Chavakkad |
80 | 24048 | Govt. V H S S Kadappuram | G | 57 | 55 | 96.49 | Thrissur | Chavakkad |
81 | 24018 | St. Francis H S S Mattom | A | 140 | 135 | 96.43 | Thrissur | Chavakkad |
