Kerala SSLC School Codes in Malappuram District are given below. The code is sorted in educational district wise. Kerala SSLC School Codes are required to check School wise SSLC Results. Kerala SSLC School Codes Malappuram District is required to check results from Malappuram District.
School Codes In Districts of Kerala (Thiruvananthapuram, Kollam, Pathanamthitta, Kottayam, Idukki, Alappuzha, Ernakulam, Thrissur, Malappuram, Palakkad, Wayanad, Kozhikkode, Kannur, Kasaragod) are also given.
Kerala SSLC School Codes Malappuram District
School Codes in Malappuram Educational District
School Codes in Malappuram Educational District is given below.
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 18125 | A.K.M. H.S.S. Kottoor | A |
2 | 18068 | I O H S Edavanna | A |
3 | 18089 | Govt. V H S S Arimbra | G |
4 | 18144 | Madin HS, Swalath Nagar, Melmuri | U |
5 | 18102 | Majlis H S Peruparamba | U |
6 | 18112 | H.I.M High School, Manhappetta | U |
7 | 18006 | G H S S Thadathilparamba | G |
8 | 18060 | P H S S Perintalmanna | U |
9 | 18016 | M S P E M H S Malappuram | U |
10 | 18097 | G.H.S. Aliparamba | G |
11 | 18130 | M.I.C.English Medium H.S,Athanikkal | U |
12 | 18110 | H.M.S.H.S.S. Thurakkal | U |
13 | 18140 | Hi Kamiya Yatheemkhana H.S Pappinippara | U |
14 | 18101 | Islahiya H. S. S, Downhill, Malappuram | U |
15 | 18024 | N S S E M H S S Manjeri | U |
16 | 18152 | KMIC HS Theyyottuchira | U |
17 | 18149 | Al- Irshad Public School Trippanachi | U |
18 | 18120 | Jamia Islamiya H.S. S. Trikkalangode | U |
19 | 18151 | Govt. H.S, Chaliapuram | G |
20 | 18142 | Markazul Hidaya HS Vellila | U |
21 | 18124 | P.K.M.I.C. H S Pookottur | U |
22 | 18123 | PTM HS Vellila | U |
23 | 18137 | CHMKMHS VAZHAKADU | U |
24 | 18146 | Ummul Qura HS, Mongam | U |
25 | 18134 | Al – Huda English School, Patterkulam | U |
26 | 18117 | Rahmath Public Higher Secondary School, Pullur | U |
27 | 18033 | N S S Karayogam H S S Kottakkal | U |
28 | 18132 | AEM HSS Thirurkad | U |
29 | 18141 | Jalaliya HS Edavannappara | U |
30 | 18143 | Blossom Public School Manjeri | U |
31 | 18155 | Aliya English Medium H.S Amminikkad | U |
32 | 18148 | Markaz Public School Aikkarappadi | U |
33 | 18147 | K.C.J.M.H.S. Payyanad | U |
34 | 18111 | Najmul Huda H S Kavathikalam | U |
35 | 18153 | Thaqwa EM School Kolathur | U |
36 | 18135 | Kottumala I E.M.H.S | U |
37 | 18109 | Al Huda HSS Kariyankallu | U |
38 | 18020 | M.I.S.S. Kachinikad | U |
39 | 18154 | Al-Huda English Medium High School Vattaparamba | U |
40 | 18098 | Crescent H S Ozhukur | A |
41 | 18030 | V H M H S S Morayur | A |
42 | 18092 | D.U. H S Panakkad | A |
43 | 18023 | G. G H S S Manjeri | G |
44 | 18017 | Govt. H S S Irumbuzhi | G |
45 | 18028 | G V H S S Nellikuth | G |
46 | 18066 | G.H.S.S. Mankada Pallippuram | G |
47 | 18059 | G.G.V.H.S.S. Perintalmanna | G |
48 | 18083 | P.P.M. H.S.S Kottukkara | A |
49 | 18014 | St. Gemma’s G.H S S,Malappuram | A |
50 | 18071 | A M M H S Pulikkal | A |
51 | 18007 | H I O H S Olavattur | A |
52 | 18010 | G V H S S Pullanur | G |
53 | 18080 | P M S A M H S Chemmankadavu | A |
54 | 18094 | St. Mary’s H S S Pariyapuram | A |
55 | 18032 | G.R.H.S. Kottakkal | G |
56 | 18004 | G H S S Vazhakkad | G |
57 | 18103 | FOHSS Padinhattummuri | U |
58 | 18012 | G.G.H.S. Malappuram | G |
59 | 18009 | G H S S Pookkottur | G |
60 | 18156 | M.M.S. High School, Kozhinhil | U |
61 | 18029 | R.H.S. Ramanattukara | A |
62 | 18078 | G.H.S.S. Kadungapuram | G |
63 | 18139 | Govt High School, Muthuvallur | G |
64 | 18084 | E M E A H S Kondotty Pandikkad | A |
65 | 18085 | P M S A P.T. H .S , Kakkove | A |
66 | 18150 | GHS Cheriyam Mankada | G |
67 | 18093 | Pandallur H S S Pandallur | A |
68 | 18005 | GVHSS Omanoor | G |
69 | 18087 | T S S Vadakkangara | A |
70 | 18074 | G.H.S.S. Pang | G |
71 | 18082 | Chekkutty Haji Memorial H S Pookolathur | A |
72 | 18079 | K K M H S Cheekode | A |
73 | 18138 | GHS CHULLICODE | G |
74 | 18116 | Izzath HSS Kuzhimanna | U |
75 | 18019 | G V H S S Makkaraparamba | G |
76 | 18145 | ICS English School,Manhappatta | U |
77 | 18133 | M.M.E.T.H.S Melmuri | A |
78 | 18015 | M S P H S S Malappuram | A |
79 | 18072 | G.H.S.S. Kottappuram | G |
80 | 18088 | V P K M M H S S Puthur Pallikkal | A |
81 | 18069 | S H M G V H S S Edavanna | G |
82 | 18065 | G.H.S.S. Mankada | G |
83 | 18018 | P M S A V H S Chappanangadi | A |
84 | 18025 | H M Y H.S.S. Manjeri | A |
85 | 18026 | G.H.S.S. Karakunnu | G |
86 | 18067 | A M H S Thirurkkad | A |
87 | 18021 | G.B.H.S.S. Manjeri | G |
88 | 18011 | G H S S Kuzhimanna | G |
89 | 18061 | G H S S Anamangad | G |
90 | 18013 | G.B.H.S. Malappuram | G |
91 | 18091 | I K T H S S Cherukulamba | A |
92 | 18031 | P M S A H S Elankur | A |
93 | 18027 | G. H S S Pandikkad | G |
94 | 18062 | D U H S S Thootha | A |
95 | 18064 | T.H.S. Angadipuram | A |
96 | 18073 | N.H.S. Kolathur | A |
97 | 18057 | G H S S Pulamanthole | G |
98 | 18008 | GV H S S Kondotty | G |
99 | 18075 | G.H.S.S. Kunnakkavu | G |
100 | 18096 | P T M H S S Thazhekode | A |
101 | 18058 | G H S S Perinthalmanna | G |
102 | 18136 | Al – Hilal H.S. Padapparamba | U |
103 | 18131 | Guidance H S Kattuppara | U |
School Codes in Thirurangadi Educational District
School Codes in Thirurangadi Educational District is given below.
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 50044 | B.Y.K. Residential High School Kadungathukundu | U |
2 | 50031 | Govt. H S Puthuparamba | G |
3 | 50045 | Khuthbuzzaman English Medium H.S.Chemmad | U |
4 | 50042 | National English Medium H.S.S. Chemmad | U |
5 | 50028 | Farook E M H S S Chenguvatty | U |
6 | 50003 | St. Paul’s E M H S Thenhipalam | U |
7 | 50043 | H.S.M. English and Malayalam Medium H.S.S | U |
8 | 50053 | Tha-E- Leemul Islam Orphanage HS Parappanangady | U |
9 | 50034 | C R H S Velimukku | U |
10 | 50037 | Markazu Saqafathil Islamiya H.S. Kundoor | U |
11 | 50024 | Govt. H S Cheriyamundam | G |
12 | 50040 | Najath High School,Peruvallur | U |
13 | 50067 | G.H.S. Kolappuram | G |
14 | 50038 | Madrasathul Anwar Higher Secondary School Kodinhi | U |
15 | 50065 | G.H.S. Kuruka, Vengara | G |
16 | 50050 | G.V.E.M.H.S.S. Kuttippala | U |
17 | 50052 | IEC Secondary School ENGLISH MEDIUM,Kodinhi | U |
18 | 50046 | Malabar English School Kottakkal | U |
19 | 50051 | Nibras Secondary School Moonniyur | U |
20 | 50005 | P.E.S Parappanad Kovilakom HSS | U |
21 | 50036 | M.T.I H.S.S Thalakkadathur | U |
22 | 50068 | Alnoor H.S Panangattoor | U |
23 | 50039 | Al-Furqan English School Santhi Vayal | U |
24 | 50056 | Ihya U Sunna HS Varanakkara | U |
25 | 50049 | A.E.S.H.S. Valavannur | U |
26 | 50041 | Ideal Higher Secondary School, Dharmagiri | U |
27 | 50054 | Hayathul Islam Secondary School,Alloor | U |
28 | 50070 | Kerala Residential High School Pandikasala | U |
29 | 50058 | Markaz Public School Mambeethi | U |
30 | 50060 | Pleasant E.M. School, Panangattoor | U |
31 | 50061 | ICH School, Tanur | U |
32 | 50063 | AEMS Public School | U |
33 | 50030 | P K M M H S Edarikode | A |
34 | 50027 | I U HSS Parappur | A |
35 | 50057 | DTG Orphanage High School,Kundoor | U |
36 | 50015 | P P T M Y H S S Cherur | A |
37 | 50022 | K M H S S Kuttoor North | A |
38 | 50011 | Kunhahamed Haji Memorial H S Valakulam | A |
39 | 50002 | Govt. Model H S S Calicut University Campus | G |
40 | 50009 | Oriental H S S Tirurangadi | A |
41 | 50035 | MUHS, Oorakam | A |
42 | 50066 | G.H.S. Meenadathur | G |
43 | 50032 | Bafakhy Yatheem Khana H.S.S. Valavannur | A |
44 | 50064 | G.H.S. Neduva | G |
45 | 50021 | Govt.H S.Othukungal | G |
46 | 50025 | C B H S S Vallikunnu | A |
47 | 50008 | Govt. H S S Tirurangadi | G |
48 | 50029 | Govt. H S Peruvallur | G |
49 | 50001 | Govt. V.H.S.S Chelary | G |
50 | 50023 | N N M H S S Chelembra | A |
51 | 50012 | Moonniyur H S Moonniyur | A |
52 | 50026 | Abdu Rahiman Nagar H S Chendappuraya | A |
53 | 50047 | Govt.HS Ponmundam | G |
54 | 50018 | Devadhar Govt H S S Tanur | G |
55 | 50010 | Govt. V.H.S.S Chettiankinar | G |
56 | 50055 | Cresent EMHS Tanalur | U |
57 | 50004 | B E M H S S Parappanangadi | A |
58 | 50033 | Govt. H S Niramaruthur | G |
59 | 50007 | M V H S S Ariyallur | A |
60 | 50014 | Govt. Girls V H S S Vengara | G |
61 | 50069 | Latheefiya HS Ullanam | U |
62 | 50020 | Seethi Saheb Memorial H S S Thayyalingal | A |
63 | 50006 | S N M H S S Parappanangadi | A |
64 | 50013 | Govt. V H S S Vengara | G |
65 | 50048 | GRFTHS Tanur | G |
66 | 50062 | GHS Trikkulam | G |
67 | 50019 | C P Pocker Haji Memorial H S S Ozhur | A |
68 | 50017 | S M M H S S Rayirimangalam | A |
69 | 50016 | G H S S Kattilangadi | G |
School Codes in Tirur Educational District
School Codes in Tirur Educational District is given below.
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 19052 | D.H.H.S.S. Edappal | U |
2 | 19107 | I S S H.S S Ezhavathiruthy | U |
3 | 19081 | Fathimamatha E M H S S Tirur | U |
4 | 19115 | Ideal English H.S.S. Kadakassery | U |
5 | 19047 | Vijayamatha E M H S Ponnani | U |
6 | 19080 | J M H S S Parannekkad | U |
7 | 19064 | M V M R.H.S.S. Valayamkulam | U |
8 | 19108 | T.I.C. H.S., Tirur | U |
9 | 19117 | Malabar Secondary School Alathiyur | U |
10 | 19017 | N S S E M H S Tirur | U |
11 | 19100 | Modern H.S. Pottur | U |
12 | 19103 | A.H.M. H.S. Vettom | U |
13 | 19094 | K.Y.K. H.S. Athavanad | U |
14 | 19126 | Crescent English School, Maranchery | U |
15 | 19039 | K I H S S ,Edakkulam | U |
16 | 19123 | MET EMHS Alathiyur, Malappuram | U |
17 | 19098 | M I M H.S., Manoor | U |
18 | 19096 | IRHS Pookattiri | U |
19 | 19019 | A M S H. S. Pazhamkulangara | U |
20 | 19127 | Nusrath Secondary School, Randathani | U |
21 | 19118 | METEM H.S. Kazhuthakkara | U |
22 | 19087 | I.E.T. H.S.S. Maravantha Kavanchery | U |
23 | 19109 | Markaz High School Karathur | U |
24 | 19092 | P.M.S.A.P.T.M. High School Vettichira | U |
25 | 19135 | Makhdoomiyya English School J.M. Road,P.O. Ponnani Nagaram | U |
26 | 19121 | Iqrah EMHS Cheriya Parappur | U |
27 | 19033 | K.M.N.S.S.U. E M H S Athalur | U |
28 | 19137 | S.M. English School Changaramkulam | U |
29 | 19076 | Al-Manar H.S.S. Randathani | U |
30 | 19041 | M.M.M. H S Moodal | U |
31 | 19020 | Govt. V H S S for Girls Tirur | G |
32 | 19125 | MET School Kolamangalam | U |
33 | 19112 | M.E.S.H.S.S., Irimbliyum | A |
34 | 19074 | G.H.S.S. Athavanad | G |
35 | 19139 | GHS Athavanad | G |
36 | 19042 | G.H.S.S. Parassannur | G |
37 | 19124 | Majma – U- High School, Vettichira | U |
38 | 19138 | GM HS Karippol | G |
39 | 19038 | M.H.S.S, Athavanad | U |
40 | 19055 | G.H.S.S. Veliyancode | G |
41 | 19059 | Cherural H.S. Kurumbathur | A |
42 | 19023 | M S M H S S Kallingalparamba | A |
43 | 19046 | P.G.H.S. Ponnani | A |
44 | 19084 | Girls HS Valanchery | G |
45 | 19063 | G.H.S.S. Kokkur | G |
46 | 19054 | G.H.S.S. Maranchery | G |
47 | 19051 | D.H.O.H.S.S. Pookkarathara | A |
48 | 19086 | MES HSS Ponnani | A |
49 | 19037 | B.H.S.S. Mavandiyur | A |
50 | 19032 | K.M.G. V H S S Thavanur | G |
51 | 19091 | K.M.M.H.S. Pallar Vairancode | U |
52 | 19022 | Govt. V.H.S.S Kalpakanchery | G |
53 | 19069 | K.H.M. H.S. Alathiyur | A |
54 | 19105 | V.E.M.H.S. Vengaloor | U |
55 | 19066 | G.H.S.S. Irimbiliyam | G |
56 | 19043 | GHSS Mookkuthala | G |
57 | 19016 | G.B.H.S.S. Tirur | G |
58 | 19031 | Navamukunda H S Thirunavaya | A |
59 | 19044 | A.V.H.S. Ponnani | A |
60 | 19049 | M I H S S For Girls, Ponnani | A |
61 | 19060 | Z.M.H.S. Poolamangalam | A |
62 | 19040 | G.H.S.S. Kuttippuram | G |
63 | 19050 | G.H.S.S. Edapal | G |
64 | 19057 | V V M H S Marakkara | A |
65 | 19062 | G.H.S.S. Purathur | G |
66 | 19034 | G.H.S.S. Kadanchery | G |
67 | 19021 | Govt. V H S S Paravanna | G |
68 | 19018 | G.H.S.S. Ezhoor | G |
69 | 19048 | M I H S S Ponnani | A |
70 | 19036 | M M M H S S Kuttayi | A |
71 | 19035 | Valanchery H S S | A |
72 | 19045 | G.H.S.S. Trikkavu | G |
73 | 19053 | Vannery H S Perumpadappa | A |
74 | 19056 | G.H.S.S. Palapetty | G |
School Codes in Wandoor Educational District
School Codes in Wandoor Educational District is given below.
Slno | School Code | School Name | School Type |
---|---|---|---|
1 | 48105 | M.E.S Higher Secondary School Mampad | A |
2 | 48040 | LFEM H S S Nilambur | U |
3 | 48145 | GHS Neelanchery | G |
4 | 48135 | GHS Kappilkarad | G |
5 | 48119 | M A O H S Elayur Irivetty | U |
6 | 48118 | Al-Anvar High School Kuniyil Keezhuparamba | U |
7 | 48127 | Rahmaniya College School, Mampad | U |
8 | 48130 | WOHS WANDOOR | U |
9 | 48129 | IGMMRS Nilambur | G |
10 | 48104 | Unity Higher Secondary School Wandoor | U |
11 | 48107 | Al-Fathah English Medium H.S Poonthavanam | U |
12 | 48132 | Majmau English School, Areacode | U |
13 | 48142 | Gurukulam Vidyanikethan E.M.S. Wandoor | U |
14 | 48146 | Majmaa Public School, Kavanur | U |
15 | 48148 | Viswabharathi Vidhyanikethan EMS Chungathara | U |
16 | 48131 | AHS Parel,Mampattumoola | A |
17 | 48141 | GHS Perakkamanna | G |
18 | 48002 | SOHS Areacode | A |
19 | 48090 | G V H S S Keezhuparamba | G |
20 | 48137 | “GHS Vettilappara” | G |
21 | 48115 | Islamiya College H S Santhapuram Pattikkad | U |
22 | 48038 | Govt. H S S Pullangode | G |
23 | 48143 | G.H.S. Ancha Chavadi | G |
24 | 48051 | Govt. H S S Thiruvali | G |
25 | 48053 | D N H S Karuvarakundu | U |
26 | 48003 | C H M K M H S Kavanur | A |
27 | 48044 | M P M H S Chungathara | A |
28 | 48100 | Govt. H S S Edakkara | G |
29 | 48045 | NHS Erumamunda | A |
30 | 48140 | GHS Vadasseri | G |
31 | 48144 | G.H.S. Marutha | G |
32 | 48086 | SS H S S Moorkanad | A |
33 | 48136 | GHS Edappatta | G |
34 | 48039 | Crescent H S Adakkakundu | A |
35 | 48052 | Govt. H S S Karuvarakundu | G |
36 | 48001 | GHSS Areacode | G |
37 | 48133 | AL FURQUAN PUBLIC SCHOOL | U |
38 | 48036 | Govt. H S S Eranhimangad | G |
39 | 48022 | GHSS Kavanur | G |
40 | 48106 | Marthoma Higher Secondary School Chungathara | A |
41 | 48114 | Women’s Islamiya College H S Eriyad Wandoor | U |
42 | 48049 | GGVHS Wandoor | G |
43 | 48063 | G H S S Pattikkad | G |
44 | 48081 | Thachinganadam H S | A |
45 | 48050 | GHSS Vaniyambalam | G |
46 | 48034 | MS N S S H S Chakkalakkuth | A |
47 | 48056 | A .S. M .H .S Velliyanchery | A |
48 | 48043 | CHS , Pothukal | A |
49 | 48099 | Narokkavu H S | A |
50 | 48076 | G H S S Vettathur | G |
51 | 48046 | C K H S Manimooly | A |
52 | 48042 | K M H S Karulai | A |
53 | 48077 | G H S S Moothedath | G |
54 | 48126 | A.M.High School,Vengoor | A |
55 | 48134 | GHS Pannippara | G |
56 | 48041 | G H S S Pookkottumpadam | G |
57 | 48055 | R M H S Melattur | A |
58 | 48095 | S V V H S S Palemad | A |
59 | 48054 | Govt. H S S Tuvvur | G |
60 | 48035 | GM V H S S Nilambur | G |
61 | 48037 | Govt. V H S S Mampad | G |
62 | 48047 | V M C G H S S Wandoor | G |
63 | 48138 | GHS Munderi | G |
64 | 48048 | G H S S Poroor | G |
65 | 48139 | GHS Kappu | G |
Discover more from Exam Results 2024 - Resultsnic.com
Subscribe to get the latest posts to your email.